
|
|
Tuesday - Friday
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Appetizers Soups Seafood Pork |
Poultry Beef Vegetables Fried Rice and Noodles Combination Platter |
| * - Hot & Spicy Dish | |
| APPETIZERS | |||
|---|---|---|---|
| A-1 | IMPERIAL EGG ROLL | 2.25 |
|
| A-2 | SHRIMP TEMPURA (4) | 6.45 | |
| A-3 | FRIED WON TON (10) | 5.65 | |
| A-4 | CHOW CHOW (6) | 7.25 | |
| A-5 | PORK DUMPLINGS (6) (fried or steamed) | 7.65 | |
| A-6 | FRESH SPRING ROLL (steamed) | 4.15 | |
| A-6 | FRIED SPRING ROLL | 2.75 | |
| A-7 |
TOSSED GREEN SALAD (Served with Imperial Garden dressing only) |
6.75 |
|
| A-8 | CHA-SHU (roast pork) | 8.75 | |
| A-9 | CHICKEN WINGS (8) | 8.25 | |
| A-10 | FLAMING PU-PU PLATTER (for two) fried won ton (4), cha-shu (2), chow-chow (4), shrimp tempura (2), chicken drummetts (2) |
11.95 | |
| A-11 | BARBECUED SPARERIBS (4) | 9.95 | |
| A-12 | EDAMAME | 5.65 | |
| A-13 | CRAB RANGOON (5) | 5.65 | |
| A-14 | FOIL WRAPPED CHICKEN (4) | 5.65 | |
| A-15 | SHANGHAI MEATROLLS (8) | 5.65 |
| SOUPS | |||
|---|---|---|---|
| AS-1 | WON TON SOUP | 2.95 | |
| AS-2 | * |
HOT AND SOUR SOUP (This Soup is spicy and comes with bean curd, lily flower, clouds ear, bamboo shoots, and eggs) |
3.55 |
| AS-3 | EGG DROP SOUP | 2.95 | |
| AS-4 |
WINTER MELON SOUP (for 2) (Light taste with shrimp, sealegs, egg whites & straw mushrooms) |
9.95 | |
| AS-5 | * |
SZECHUAN MUSTARD GREEN WITH BEAN THREAD NOODLE (for 2) |
9.95 |
| AS-6 | SHRIMP WITH SIZZLING RICE SOUP (for 2) | 9.95 |
| SEAFOOD | |||
|---|---|---|---|
| 111 | SHRIMP WITH CASHEW NUTS | 8.15 | |
| 112 | SHRIMP WITH LOBSTER SAUCE | 8.15 | |
| 113 | * | SHRIMP WITH GARLIC SAUCE | 8.15 |
| 114 | SWEET AND SOUR SHRIMP | 8.15 | |
| 116 | SHRIMP WITH BROCCOLI | 8.15 | |
| 117 | SHRIMP WITH MIXED VEGETABLES | 8.15 | |
| 118 | SHRIMP CHOW MEIN | 8.15 | |
| 119 | * | CURRY SHRIMP | 8.15 |
| 120 | * | HUNAN SHRIMP | 8.15 |
| POULTRY | |||
|---|---|---|---|
| 221 | * | PEKING STYLE CHICKEN | 7.65 |
| 222 | MOO GOO GAI PAN | 7.65 | |
| 223 | CHICKEN WITH CASHEW NUTS | 7.65 | |
| 224 | SWEET AND SOUR CHICKEN | 7.65 | |
| 225 | * | DICED CHICKEN WITH GREEN PEPPERS | 7.65 |
| 226 | CHICKEN WITH BROCCOLI | 7.65 | |
| 227 | CHICKEN CHOW MEIN | 7.65 | |
| 228 | MOO SHU CHICKEN served with 2 pancakes | 7.65 | |
| 229 | * | CURRY CHICKEN | 7.65 |
| 230 | * | HUNAN CHICKEN | 7.65 |
| 231 | CHICKEN WITH GARLIC SAUCE | 7.65 |
| BEEF | |||
|---|---|---|---|
| 331 | BEEF WITH BROCCOLI | 8.15 | |
| 332 | MONGOLIAN STYLE BEEF | 8.15 | |
| 333 | BEEF WITH GREEN PEPPERS (and onion) | 8.15 | |
| 334 | * | HUNAN BEEF | 8.15 |
| 335 | * | CURRY BEEF | 8.15 |
| 336 | MOO SHU BEEF (served with 2 pancakes) | 8.15 | |
| 337 | BEEF CHOW MEIN | 8.15 | |
| 338 | * | HOT SHREDDED BEEF | 8.15 |
| PORK | |||
|---|---|---|---|
| 441 | * | SZECHUAN STYLE PORK | 7.65 |
| 442 | SWEET AND SOUR PORK | 7.65 | |
| 443 | * | PORK WITH GARLIC SAUCE | 7.65 |
| 444 | ROAST PORK CHOP SUEY | 7.65 | |
| 445 | SWEET AND SOUR PORK, PEKING STYLE | 7.65 | |
| 446 | STRING BEANS WITH PORK | 7.65 | |
| 447 | MOO SHU PORK (served with 2 pancakes) | 7.65 | |
| 448 | SAUTEED BEAN SPROUT WITH PORK | 7.65 |
| VEGETABLES | |||
|---|---|---|---|
| 551 | BROCCOLI WITH OYSTER SAUCE | 7.45 | |
| 552 | MIXED VEGETABLES DELIGHT | 7.45 | |
| 553 | BEAN CURD IN OYSTER SAUCE | 7.45 | |
| 554 | * | HOT BEAN CURD WITH MINCED PORK | 7.45 |
| 555 | SZECHUAN STYLE EGGPLANT WITH PORK | 7.45 | |
| 556 | SAUTÉED BEAN SPROUTS | 7.45 | |
| 557 | MOO SHU VEGETABLES (served with 2 pancakes) | 7.45 |
| FRIED RICE AND NOODLES | |||
|---|---|---|---|
| 661 | IMPERIAL GARDEN FRIED RICE | 7.45 | |
| 662 | ROAST PORK FRIED RICE | 7.15 | |
| 663 | SHRIMP FRIED RICE | 7.45 | |
| 664 | CHICKEN FRIED RICE | 7.15 | |
| 665 | BEEF FRIED RICE | 7.15 | |
| 666 | LO MEIN |
7.45 | |
| EXTRA RICE | 2.55 |
| COMBINATION PLATTER served with fried rice, egg roll |
|||
|---|---|---|---|
| CO-1 | SHRIMP CHOW MEIN | 10.65 | |
| CO-2 | CHICKEN CHOW MEIN | 10.65 | |
| CO-3 | SHRIMP WITH LOBSTER SAUCE | 10.65 | |
| CO-4 | BEEF WITH GREEN PEPPERS | 10.65 | |
| CO-5 | CHICKEN AND BROCCOLI | 10.65 | |
| CO-6 | SWEET AND SOUR SHRIMP | 10.65 | |
| CO-7 | SWEET AND SOUR PORK, CANTONESE STYLE | 10.65 | |
| CO-8 | SWEET AND SOUR CHICKEN | 10.65 | |
| CO-9 | BEEF WITH BROCCOLI | 10.65 |
| DESSERTS | |||
|---|---|---|---|
| FRIED BANANA ROLL | 2.95 | ||
| ICE CREAM | 2.95 |
| BEVERAGES | |||
|---|---|---|---|
| PEPSI, DIET PEPSI | 2.25 | ||
| ICED TEA | 2.25 | ||
| SIERRA MIST | 2.25 | ||
| COFFEE | 2.25 | ||
| HOT TEA | 1.35 |


